We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Search for academic programs, residence, tours and events and more.
1. Review the program pages or international viewbook.
2. Find your program(s) of choice.
3. Review the international admission requirements for the exact required courses for your program(s) of interest.
4. Come back to this page to find more specific information on the required courses and how we calculate your average.
Ontario Required Courses | ADD Curriculum |
---|---|
Senior or grade 12 English | Senior/grade 12 English |
Senior or grade 12 Mathematics covering algebra, tyrigonometry and functions | Grade 12 Mathematics |
Senior or grade 12 Mathematics covering calculus | Grade 12 Mathematics |
Senior or grade 12 Mathematics covering statistics | Grade 12 Mathematics |
Senior or grade 12 Biology | Grade 12 Biology |
Senior or grade 12 Chemistry | Grade 12 Chemistry |
Senior or grade 12 Physics | Grade 12 Physics |
Detailed course descriptions may be requested for subjects required for admission.
Canadian Equivalent* | Pakistan |
---|---|
95% | A1 |
81% | A |
73% | B |
66% | C |
59% | D |
52% | E |
*Grades converted to reflect 33% pass. Percent (%) grades on transcripts will be converted to use for admissions.