We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Search for academic programs, residence, tours and events and more.
1. Review the program pages or international viewbook.
2. Find your program(s) of choice.
3. Review the international admission requirements for the exact required courses for your program(s) of interest.
4. Come back to this page to find more specific information on the required courses and how we calculate your average.
Required Courses | CAPE Curriculum |
Senior or grade 12 English | CSEC English or CAPE Unit 2 English |
Senior or grade 12 Mathematics covering algebra, trigonometry and functions | CAPE Unit 2 Pure Mathematics |
Senior or grade 12 Mathematics covering calculus | CAPE Unit 2 Pure Mathematics |
Senior or grade 12 Mathematics covering statistics | CAPE Unit 2 Pure Mathematics |
Senior or grade 12 Biology | CAPE Unit 2 Biology |
Senior or grade 12 Chemistry | CAPE Unit 2 Chemistry |
Senior or grade 12 Physics | CAPE Unit 2 Physics |
*CSEC Mathematics can be used to meet the mathematics requirement for Bachelor of Arts in Psychology and Bachelor of Kinesiology.
Canadian Equivalent* | CSEC | CAPE / Sixth Form |
95% | I | I |
90% | II | |
85% | II | III |
80% | III | IV |
70% | IV | V |
60% | V | VI |
*Grades converted to reflect a 50% pass.